February Solar Generation and Export Numbers
Here is the overview for February 2024. I am trying this new format. I hope it makes it easier to read.
The worst generation day was the 8th with only 1.3 kWh. The best was the 23rd when 9.0 kWh was generated.
The best export day was the 5th with 3.60 kWh. This was not a solar export, but a force battery discharge. There were three Octopus Energy Saving Sessions. That earned us 5904 Octopoints. That translates to £7.38.
Rather than show an export profit, I thought it would be easier to show the cheapest day.
As solar panels output declines over the years I have added the 2023 February generation to the table at the bottom. Of course weather comes into it as well, but I thought it would be interesting to track.
Best Solar Generation
Date | kWh | |
---|---|---|
Generation | 26th May 2023 | 32.90 |
Front generation | 14th June 2023 | 19.80 |
Back generation | 7th June 2023 | 14.70 |
Worst generation | 12th December 2022 | 0.20 |
Solar Generation
Date | kWh | |
---|---|---|
Best generation | 23rd February 2024 | 9.0 |
Best front generation | 23rd February 2024 | 7.20 |
Best back generation | 23rd February 2024 | 3.70 |
Worst generation | 8th February 2024 | 1.30 |
Worst front generation | 8th February 2024 | 0.70 |
Worst back generation | 8th February 2024 | 0.60 |
Best Solar Export and Profit
Date | kWh | Profit | |
---|---|---|---|
Exported kWh | 9th June 2023 | 16.70 | |
Exported profit | 21st June 2023 | 16.40 | £1.87 (11.57p kWh) |
Profit day | 21st June 2023 | 16.40 | £1.35 |
Solar/Battery Export and Profit
Date | kWh | Income/Cost | |
---|---|---|---|
Best kWh export | 5th February 2024 | 3.70 | |
Best export profit | 5th February 2024 | 3.70 | £0.55 (15p kWh) |
Cheapest Day | 5th February 2024 | -£0.17 |
The graphs below is the total generation for February compared to the rest of the year.
Generation
Overview for February
The graph below shows the generation for each day
The graphs below show the generation split between the front and back panels
The graphs below show the yearly generation split across both the back and front panels
Octopus Agile
The costs shown here do include the standing charge. Any comparisons are compared to the unit cost if we were not on Octopus Agile, which is 29.22p per kWh. This is the new unit cost after the price cap took affect. The standing charge was 0.3730p but it went up to 0.4211p during the month
As you can see once again we used more Agile slots to charge the battery overnight. Six of those slots were plunge pricing slots. These are where we get paid to use electricity.
February Grid Information
Standard Tariff | 29.22p | ||
Standing Charge | 42.11p | ||
Cost from the grid | £42.92 (Agile) | £110.48 (Standard) | |
Savings including export | £72.83 | ||
Exported | 35.10 kWh | £5.27 @ 15p kWh | |
Agile slots used | 155 | ||
Agile plunge slots used | 14 | ||
Average Agile slot price | 9.70p | ||
Cheapest slot | -2.69p | ||
Most expensive slot | 17.419p | ||
House consumed | 447.70 kWh | ||
Solar generated 2024/2023 | 142.20 kWh | 171.60 kWh | |
Percentage generated by solar | 32% | ||
Solar iBoost used | 0.00 kWh | ||
Here is the Octopus Watch report summary
The best and worst solar power generation days