January Solar Generation and Export Numbers
Here is the overview for January 2024. January was not a bad month. We generated almost twice as much as we did in December. There were two days with plunge pricing and one Saving Session. We had some very cold nights which affected the battery charging. In fact, one night the battery only charged to 80% and need an extra slot to get to 100%. I will write about this in a separate post.
The worst generation day was the 2nd with only 0.60 kWh. The best was the 26th when 6.90 kWh was generated.
The best export day was the 17th with 2.50 kWh. This was not a solar export, but a force battery discharge. It was an Octopus Energy Savings Session. I will post more about this when the program ends. I can say at this point, it has been worthwhile so far. We have made over £30 from the sessions. This session was worth £5.07.
Rather than show an export profit, I thought it would be easier to show the cheapest day.
Best Solar Generation
Date | kWh | |
---|---|---|
Generation | 26th May 2023 | 32.90 |
Front generation | 14th June 2023 | 19.80 |
Back generation | 7th June 2023 | 14.70 |
Worst generation | 12th December 2022 | 0.20 |
January Solar Generation
Date | kWh | |
---|---|---|
Best generation | 26th Janaury 2024 | 6.90 |
Best front generation | 26th Janaury 2024 | 4.50 |
Best back generation | 28th Janaury 2024 | 1.70 |
Worst generation | 2nd January 2024 | 0.30 |
Worst front generation | 2nd January 2024 | 0.30 |
Worst back generation | 2nd January 2024 | 0.30 |
Best Solar Export and Profit
Date | kWh | Profit | |
---|---|---|---|
Exported kWh | 9th June 2023 | 16.70 | |
Exported profit | 21st June 2023 | 16.40 | £1.87 (11.57p kWh) |
Profit day | 21st June 2023 | 16.40 | £1.35 |
January Solar/Battery Export and Profit
Date | kWh | Income/Cost | |
---|---|---|---|
Best kWh export | 17th January 2024 | 2.50 | |
Best export profit | 17th January 2024 | 2.50 | £0.40 (15p kWh) |
Cheapest Day | 24th January 2024 | £0.39 |
The graphs below is the total generation for January compared to the rest of the year.
Generation
Overview for January
The graph below shows the generation for each day
The graphs below show the generation split between the front and back panels
The graphs below show the yearly generation split across both the back and front panels
Octopus Agile
The costs shown here do include the standing charge. Any comparisons are compared to the unit cost if we were not on Octopus Agile, which is 29.22p per kWh. This is the new unit cost after the price cap took affect. The standing charge is 0.3730p
As you can see once again we used more Agile slots to charge the battery overnight. Six of those slots were plunge pricing slots. These are where we get paid to use electricity.
January Grid Information
Standard Tariff | 29.22p | ||
Standing Charge | 37.30p | ||
Cost from the grid | £53.26 (Agile) | £136.17 (Standard) | |
Savings including export | £86.16 | ||
Exported | 21.70 kWh | £3.26 @ 15p kWh | |
Agile slots used | 171 | ||
Agile plunge slots used | 7 | ||
Average Agile slot price | 12p | ||
Cheapest slot | -2.56p | ||
Most expensive slot | 18.54p | ||
House consumed | 466.0 kWh | ||
Solar generated 2024/2023 | 97.60 kWh | 102.80 kWh | |
Percentage generated by solar | 21% | ||
Solar iBoost used | 0.00 kWh | ||
Here is the Octopus Watch report summary
The best and worst solar power generation days