October Solar Generation and Export Numbers
Here is the overview for October 2024. Octopus Agile hovered around 18p-20p overnight from the middle of the month. This is high for Agile. This is still lower than the price cap. There were some plunge prices and a bit of solar export to keep the cost down. We generated 63 kWh less than last October. We only had 1 day where we generated more solar than we imported from the grid. The clocks also went back on the 23rd, so shorter days.
The heat pump has been kicking a little between 5am and 7am, but the majority of the time it is still just heating hot water.
The worst generation day was the 25th with only 2.50 kWh. The best was the 3rd when 13.50 kWh was generated.
The best export day was the 20th with 17.50 kWh. This was all from the battery. The best solar export day was the 1st with 4.80 kWh.
As solar panels output declines over the years I have added the 2023 generation to the table at the bottom. Of course weather comes into it as well, but I thought it would be interesting to track.
So far this year we have had 107 days where we generated more solar than we consumed, and 163 days more solar was generated than we imported from the grid.
Best Solar Generation
Date | kWh | |
---|---|---|
Generation | 26th May 2023 | 32.90 |
Front generation | 14th June 2023 | 19.80 |
Back generation | 7th June 2023 | 14.70 |
Worst generation | 12th December 2022 | 0.20 |
Solar Generation October 2024
Date | kWh | |
---|---|---|
Best generation | 3rd | 13.50 |
Best front generation | 3rd | 9.90 |
Best back generation | 5th | 4.40 |
Worst generation | 25th | 2.5 |
Worst front generation | 25th | 1.40 |
Worst back generation | 25th | 1.10 |
Best Solar Export and Profit
Date | kWh | Profit | |
---|---|---|---|
Exported kWh | 15th June 2024 | 22.20 | |
Exported profit | 15th June 2024 | 22.20 | £3.15 (15p kWh) |
Profit day | 14th April 2024 | 18.20 | £2.67 |
Solar/Battery Export and Profit October 2024
Date | kWh | Income/Cost | |
---|---|---|---|
Best kWh export - Battery & Solar | 20th | 17.50 | |
Best kWh export - Solar Only | 1st | 4.80 | |
Best export profit | 20th | 17.70 | £2.62 (15p kWh) |
Cheapest Day | 20th | -£1.29 |
The graphs below is the total generation for October compared to the rest of the year.
Generation
Overview for October
The graph below shows the generation for each day
The graphs below show the generation split between the front and back panels
The graphs below show the yearly generation split across both the back and front panels
Octopus Agile
The costs shown here do include the standing charge. Any comparisons are compared to the unit cost if we were not on Octopus Agile, which is £0.2521p per kWh. This is the new unit cost after the price cap took affect. The standing charge was 0.4211p
As mentioned above we are still using overnight slots due to my new export strategy. The average slot price was quite high this month.
XXXX Grid Information
Standard Tariff | 25.21p | ||
Standing Charge | 42.11p | ||
Cost from the grid | £72.25 (Agile) | £147.68 (Standard) | |
Savings including export | £95.32 | ||
Exported | 132.60 kWh | £19.89 @ 15p kWh | |
Agile slots used | 252 | ||
Agile plunge slots used | 15 | ||
Average Agile slot price | 12.33p | ||
Cheapest slot | -1.61p | ||
Most expensive slot | 20.474p | ||
House consumed | 636.10 kWh | ||
Solar generated 2024/2023 | 202.50 kWh | 266.10 kWh | |
Percentage generated by solar | 32% | ||
Self Sustained Days 2024 (More solar than consumed) | 107 | ||
Self Sustained Days 2024 (More solar than we imported) | 163 | ||
Here is the Octopus Watch report summary
The best and worst solar power generation days